| | | |
| 1. ExxonMobil Corp | 21. Enel SpA | |
| 2. BP | 22. EDF | |
| 3. Gazprom Oao | 23. Scottish & Southern | |
| 4. Petrobras Brasileiro | 24. ConocoPhillips | |
| 5. Total SA | 25. Gazprom Neft | |
| 6. E.On AG | 26. Exelon Corp | |
| 7. Petrochina Co | 27. Statoil Asa | |
| 8. China Petroleum | 28. GDF Suez | |
| 9. Chevron Corp | 29. CNOOC Ltd | |
| 10. Royal Dutch Shell | 30. BG Group plc | |
| 11. LUKOIL | 31. Constellation Energy Group | |
| 12. RWE AG | 32. Iberdrola SA | |
| 13. Reliance Industries | 33. Occidental Petroleum | |
| 14. Rosneft Oil | 34. Ecopetrol SA | |
| 15. Endesa SA | 35. PTT Plc | |
| 16. ENI SpA | 36. AK Transneft OAO | |
| 17. TNK-BP | 37. CEZ AS | |
| 18. Oil & Natural Gas | 38. Sasol Ltd | |
| 19. China Shenhua Energy Co | 39. National Grid plc | |
| 20. Surgutneftegas Oao | 40. Repsol YPF SA | |
|
|
| |
|
|
| |
|
|
| |
| 41. Imperial Oil Ltd | 61. Fortum OYJ | |
| 42. Centrica plc | 62. American Electric Power | |
| 43. Vattenfall AB | 63. Chubu Electric Power | |
| 44. PSEG | 64. Dominion Resources | |
| 45. Origin Energy Ltd | 65. Husky Energy Inc | |
| 46. OAO Tatneft | 66. Entergy Corp | |
| 47. NextEra | 67. Veolia Environnement | |
| 48. EnBW | 68. Enersis SA | |
| 49. Formosa Petrochemical | 69. Suncor Energy Inc | |
| 50. Southern Company | 70. Hess Corp | |
| 51. XTO Energy Inc | 71. Murphy Oil Corp | |
| 52. NTPC | 72. International Power plc | |
| 53. Marathon Oil | 73. Sempra Energy | |
| 54. Tokyo Electric Power | 74. Canadian Natural Resources | |
| 55. EnCana Corp | 75. FirstEnergy Corp | |
| 56. Kansai Electric Power | 76. OMV AG | |
| 57. EdP SA | 77. YPF SA | |
| 58. Gas Natural Sdg SA | 78. Indian Oil Corp | |
| 59. PG&E Corp | 79. Duke Energy Corp | |
| 60. Enbridge Inc | 80. Kinder Morgan Energy LP | |
|
|
| |
|
|
| |
| 81. Woodside Petroleum | 91. Plains All American Pipeline | |
| 82. Consolidated Edison | 92. NRG Energy Inc | |
| 83. SK Energy Co | 93. China Coal Energy | |
| 84. Midamerican Energy | 94. Bharat Petroleum | |
| 85. Edison International | 95. AES Corp | |
| 86. Inpex Holdings Inc | 96. Tupras | |
| 87. Public Power Corp Of Greece | 97. Saudi Electricity | |
| 88. CEMIG | 98. CLP Holdings | |
| 89. Endesa Chile | 99. CEPSA | |
| 90. TransCanada Corp | 100. Progress Energy Inc |
No comments:
Post a Comment